<< Back to Phitech Consulting |
View ontology as RDF/XML |
Switch to light mode Vocabulary Specification for Linked Datasets Ontology
| Linked Datasets Ontology |
| URI | https://linked-datasets.phitech.consulting |
| Label | Linked Datasets Ontology |
| Comment | The Linked Dataset ontology has the purpose of making datasets with any sort, type and subject findable and queryable, and additionally to link the data inside various datasets. |
| Version info | v1.0 |
| Creator | Lucas Johnston |
| Publication date | 1 October 2021 |
Abstract
The potential of the abundant data available is far from utilized. The semantic web concept aims to connect data on the web to increase availability and its usefulness. The Linked Datasets Ontology embodies this ambitious goal by providing a formal ontology to describing datasets and data inside. This way, the Linked Datasets Ontology enables querying over multiple datasets at once. A feature that harnesses the full power of RDF and OWL.
Classes
Below all classes and subclasses are listed that are native to the Linked Datasets Ontology.
| Term name: Dataset |
| URI | https://linked-datasets.phitech.consulting#DataSet |
| Label | Dataset |
| Comment | Core class of the Linked Datasets ontology. A dataset is defined as any digital set of data points, in any form. Physical datasets are outside scope. |
| Type of term | Class |
| Term name: DataEntity |
| URI | https://linked-datasets.phitech.consulting#DataEntity |
| Label | Data Entity |
| Comment | A conceptual reflection of a thing to record data about. |
| Type of term | Class |
| Term name: DataProperty |
| URI | https://linked-datasets.phitech.consulting# |
| Label | Data Property |
| Comment | A property to any DataEntity. Commonly referred to as columns, parameters, properties or features. |
| Type of term | Class |
| Term name: ApiEndPoint |
| URI | https://linked-datasets.phitech.consulting#ApiEndPoint |
| Label | API Endpoint |
| Comment | A URL to which HTTP requests are sent, which returns data following the HTTP protocol. |
| Type of term | Class |
| Term name: DataFile |
| URI | https://linked-datasets.phitech.consulting#DataFile |
| Label | Data File |
| Comment | A digital file that contains data in any form, for instance an Excel spreadsheet, or a plain text file. |
| Type of term | Class |
| Subclass of | https://linked-datasets.phitech.consulting#DataSet |
| Term name: HttpInterface |
| URI | https://linked-datasets.phitech.consulting#HttpInterface |
| Label | HTTP Interface |
| Comment | A web based interface that supports HTTP requests like GET or POST. |
| Type of term | Class |
| Subclass of | https://linked-datasets.phitech.consulting#DataSet |
| Term name: WebAPI |
| URI | https://linked-datasets.phitech.consulting#WebAPI |
| Label | Web API |
| Comment | A HTTP-queryable interface that is specialised in delivering data, mostly to other systems. |
| Type of term | Class |
| Subclass of | https://linked-datasets.phitech.consulting#HttpInterface |
| Term name: WebPage |
| URI | https://linked-datasets.phitech.consulting#WebPage |
| Label | Web Page |
| Comment | A web page, commonly accessible and human readable by a web browser. |
| Type of term | Class |
| Subclass of | https://linked-datasets.phitech.consulting#HttpInterface |
| Term name: QueryableDatabase |
| URI | https://linked-datasets.phitech.consulting#QueryableDatabase |
| Label | Queryable Database |
| Comment | A set of data points that cannot be directly read by humans, but that can be queried via a digital interface. |
| Type of term | Class |
| Subclass of | https://linked-datasets.phitech.consulting#Dataset |
| Term name: DataTable |
| URI | https://linked-datasets.phitech.consulting#DataTable |
| Label | Data Table |
| Comment | A matrix with at least one column and one row. |
| Type of term | Class |
| Term name: InformationLanguage |
| URI | https://linked-datasets.phitech.consulting#InformationLanguage |
| Label | Information Language |
| Comment | A formal syntax and vocabulary that can be used to contain, describe, or query data. |
| Type of term | Class |
Properties
Below all object properties are listed that are native to the Linked Datasets Ontology.
| Term name: hasApiEndpoint |
| URI | https://linked-datasets.phitech.consulting#hasApiEndpoint |
| Label | Has API endpoint |
| Comment | Links an API (dataset) to an endpoint entity (a URL). |
| Type of term | Property |
| Term name: subjectTemporalEntity |
| URI | https://linked-datasets.phitech.consulting#subjectTemporalEntity |
| Label | Subject Temporal Entity |
| Comment | Any temporal entity that is the subject of data in this dataset in this table. For instance: a dataset of water consumption within a certain period. This specific period is a time:temporal entity. |
| See also | https://www.w3.org/TR/owl-time/ |
| Type of term | Property |
| Term name: describes |
| URI | https://linked-datasets.phitech.consulting#describes |
| Label | Describes |
| Comment | A table or property serves to describe a data entity, which is indicated by this relation. |
| Type of term | Property |
| Term name: isDescribedBy |
| URI | https://linked-datasets.phitech.consulting#isDescribedBy |
| Label | Is described by |
| Comment | Inverse of ldo:describes. |
| Type of term | Property |
| Term name: producedBy |
| URI | https://linked-datasets.phitech.consulting#producedBy |
| Label | Produced by |
| Comment | Inverse of ldo:produces. |
| Type of term | Property |
| Term name: produces |
| URI | https://linked-datasets.phitech.consulting#produces |
| Label | Produces |
| Comment | One dataset may produce multiple tables, for instance: one Excel sheet may contain multiple tables, a database contains multiple tables, or an API responds with a dataset that may be parsed as multiple tables. |
| Type of term | Property |
| Term name: similarTo |
| URI | https://linked-datasets.phitech.consulting#similarTo |
| Label | Similar to |
| Comment | Property that indicates that two data entities or properties are in some way similar. Meant to integrate multiple datasets. The user may for instance retrieve all datasets that contain entities with similar properties. |
| Type of term | Property |
| Term name: interchangeableWith |
| URI | https://linked-datasets.phitech.consulting#interchangeableWith |
| Label | Interchangeable with |
| Comment | Property that indicates that two data entities or properties are identical and can be used interchangeably. Meant to integrate multiple datasets. The user may for instance retrieve all datasets that contain entities with identical properties. |
| Type of term | Property |
| Term name: supportsQueryLanguage |
| URI | https://linked-datasets.phitech.consulting#supportsQueryLanguage |
| Label | Supports Query Language |
| Comment | Technical metadata element to indicate which information languages are supported by a database. |
| Type of term | Property |